er way to look at our changing demographics as our employees, err, students get stranger and stranger to us. Hopefully my research can help you go, "Oh."Find out how Millennial you are here
Gen Xers | Millennials | |
| Born 1965-1980 | Born 1980-2000 | |
| Other name: MTV Generation | Other names: Gen-Y- Gen Next | |
| Shaped by: dot com boom, end of the Cold War, the AIDS epidemic, the War on Drugs, Challenger explosion, job uncertainty, latchkey kids | The “Babies on Board”, raised in the most child-centric time in history, everybody wins | |
| Perceptions: Savvy entrepreneurs who are self-reliant | Perceptions: Confident, connected, open to change (Pew Foundation) | |
| Pessimistic | Optimistic | |
| Accept diversity | Celebrate diversity | |
| Distrust Leadership | Leaders irrelevant | |
| Distrust Institutions | Institutions irrelevant | |
| Reject Rules | Rewrite Rules | |
| Ambitious | Quality of life more important than money | |
| Use technology and multitask | Technology is a part of life; multitask faster | |
| Loners | Team-players | |
| Expect to be left alone to work at school | Expect structure and teams at school | |
| Want the teacher to leave them alone | Want a relationship with the teacher | |
| Email (and Facebook and Twitter) | Facebook/Twitter (or other “activity streams”) | |
| Want work to be part of a higher purpose | ||
| Not religious | ||
| Liberal | ||
| Zero tolerance for delays |

